House Co-Sponsors
State | District | Name | Party | Date |
---|---|---|---|---|
New Jersey | 1 | Robert Andrews | Democrat | March 8, 2011 |
Wisconsin | 2 | Tammy Baldwin | Democrat | March 8, 2011 |
Florida | 20 | Debbie Wasserman Schultz | Democrat | March 8, 2011 |
Florida | 17 | Frederica Wilson | Democrat | March 8, 2011 |
Minnesota | 5 | Keith Ellison | Democrat | March 8, 2011 |
Illinois | 4 | Luis Gutierrez | Democrat | March 8, 2011 |
California | 12 | Jackie Speier | Democrat | March 8, 2011 |
Maryland | 8 | Chris Van Hollen | Democrat | March 9, 2011 |
Florida | 19 | Ted Deutch | Democrat | March 9, 2011 |
Florida | 23 | Alcee Hastings | Democrat | March 10, 2011 |
Virginia | 11 | Gerry E. Connolly | Democrat | April 13, 2011 |
Virginia | 8 | James Moran | Democrat | March 29, 2011 |
District of Columbia | 1 | Eleanor Holmes Norton | Democrat | March 15, 2011 |
Maryland | 4 | Donna Edwards | Democrat | March 29, 2011 |
California | 9 | Barbara Lee | Democrat | April 5, 2011 |
Maine | 1 | Chellie Pingree | Democrat | March 8, 2011 |
Massachusetts | 5 | Niki Tsongas | Democrat | March 29, 2011 |
California | 6 | Lynn C. Woolsey | Democrat | April 7, 2011 |
Showing 18 items